| NAME: | 2ND CHANCE BAIL BONDS LLC | ||||
| STATUS: | NOT APPROVED | AKA: | |||
| Address1: | 25675 COVERT ST | Associated Phone #’s: | |||
| SEAFORD, DE | 443-880-1693 | ||||
| 19973 | 302-448-0095 | ||||
| Address2: | 25532 PHEASANT RUN | ||||
| SEAFORD, DE | |||||
| 19973-6412 | |||||
| Address3: | |||||
| Address4: | |||||
| State Incorporated: | Delaware | ||||
| Corp File Number: | 5197039 | ||||
| Date Incorporated: | 08/13/2012 | ||||
| Registered Agent: | |||||
| Bail Types Offered: | |||||
| Business Licenses | |||||
| DOI: | 1259961 | ||||
| NPI: | 16795135 | ||||
| Dept of Revenue: | 2012103854 | ||||
| City1: | City2: | City3: | |||
| Associated Email Addresses: | 2ndccbbonds@gmail.com, | ||||
| Associated Internet Websites: | |||||
| Current Agents | Agents License # (DOI, NPN) | Agent’s Surety | Agents Cash Funding Source | ||
| Stephen Aaron Clemons | 1196900, 16644283 | ||||
| Past Agents | |||||
| Legal Actions | |||||
| The above information is for informational use only and subject to change and verification. | |||||
| Every LEGAL Bond Company and Bail Agent has a State Issued Insurance ID card. ASK TO SEE IT before you pay or sign any bail contract. Report violations to the Department of Insurance. | |||||
Showing posts with label Seaford DE. Show all posts
Showing posts with label Seaford DE. Show all posts
Tuesday, July 11, 2017
July 11, 2017
2ND CHANCE BAIL BONDS LLC
No comments
