| NAME: | Robert I. Bovell, Jr. | ||||
| STATUS: | AKA: | ||||
| Address1: | Associated Phone #’s: | ||||
| (302) 427-3766 | |||||
| Address2: | |||||
| Address3: | |||||
| Address4: | |||||
| Associated Bail Companies: | Bovell Bail Bonds, Bovell and Lowinger Bail Bonds, Bails By Bovell LLC, | ||||
| Agent's Licenses | Agent’s Surety | Agent's Cash Funding Source | |||
| DOI: | 126327 | ||||
| NPI: | 7350255 | ||||
| Dept of Revenue: | 2007214171 | ||||
| City1: | City2: | City3: | |||
| Associated Email Addresses: | bovellapple@gmail.com | ||||
| Associated Internet Websites: | |||||
| Legal Actions | |||||
| The above information is for informational use only and subject to change and verification. | |||||
| Every LEGAL Bond Company and Bail Agent has a State Issued Insurance ID card. ASK TO SEE IT before you pay or sign any bail contract. Report violations to the Department of Insurance. | |||||
Thursday, July 13, 2017
July 13, 2017
Robert I. Bovell Jr.
2 comments
July 13, 2017
Bovell Bail Bonds Inc.
![]() |
| Bovell Bail Bonds Inc. |
| NAME: | Bovell Bail Bonds Inc. | ||||
| STATUS: | NOT APPROVED | AKA: | |||
| Address1: | 1900 W 4th ST | Associated Phone #’s: | |||
| WILMINGTON, DE | (302) 427-9000 | ||||
| 19805-3422 | (877) 348-2245 | ||||
| (302) 427-3766 | |||||
| Address2: | |||||
| Address3: | |||||
| Address4: | |||||
| State Incorporated: | Delaware | ||||
| Corp File Number: | 4381213 | ||||
| Date Incorporated: | 06/27/2007 | ||||
| Registered Agent: | |||||
| Bail Types Offered: | Cash and Surety | ||||
| Business Licenses | |||||
| DOI: | 1064378 | ||||
| NPI: | 9638614 | ||||
| Dept of Revenue: | 2007214171 | ||||
| City1: | City2: | City3: | |||
| Associated Email Addresses: | bovellapple@gmail.com | ||||
| Associated Internet Websites: | |||||
| Current Agents | Agents License # (DOI, NPN) | Agent’s Surety | Agents Cash Funding Source | ||
| Past Agents | |||||
| Robert Bovell, Jr | 0126327, 7350255 | Crum, Safety | |||
| Lisa Maureen Kilson-Doran | 1089668, | Crum | |||
| George L. Dennis III | |||||
| Legal Actions | |||||
| The above information is for informational use only and subject to change and verification. | |||||
| Every LEGAL Bond Company and Bail Agent has a State Issued Insurance ID card. ASK TO SEE IT before you pay or sign any bail contract. Report violations to the Department of Insurance. | |||||
July 13, 2017
Axe Bail Bonds
![]() |
| Axe Bail Bonds |
| NAME: | Axe Bail Bonds | ||||
| STATUS: | ACTIVE | AKA: | |||
| Address1: | 17 E Market St | Associated Phone #’s: | |||
| Georgetown, DE | (302) 253-8216 | ||||
| 19947 | (302) 854-6688 | ||||
| (302) 535-8621 | |||||
| Address2: | 311 S State St | (302) 670-9407 | |||
| Dover, DE | (302) 264-9327 | ||||
| 19901 | (302) 730-1900 | ||||
| (302) 359-4745 | |||||
| Address3: | 977 Lochmeath Way | (302) 387-1105 | |||
| Dover, DE | (302) 538-7563 | ||||
| 19901 | |||||
| Address4: | |||||
| State Incorporated: | NA | ||||
| Corp File Number: | NA | ||||
| Date Incorporated: | NA | ||||
| Registered Agent: | NA | ||||
| Bail Types Offered: | Cash and Surety | ||||
| Business Licenses | |||||
| DOI: | |||||
| NPI: | |||||
| Dept of Revenue: | |||||
| City1: | City2: | City3: | |||
| Associated Email Addresses: | axebailbonds@yahoo.com, trinity.axebailbonds@yahoo.com, beth.axebailbonds@yahoo.com | ||||
| Associated Internet Websites: | |||||
| Current Agents | Agents License # (DOI, NPN) | Agent’s Surety | Agents Cash Funding Source | ||
| Dwayne Aubrey Breeding | |||||
| Trinity Dee Goldsborough | 1117754, 15916442 | Bankers, ACCREDITED | |||
| Past Agents | |||||
| Elizabeth Jean Hobbs | 1369167, 17450559 | ||||
| Martha Tarbutton | 1119423, 15960856 | ||||
| Legal Actions | |||||
| The above information is for informational use only and subject to change and verification. | |||||
| Every LEGAL Bond Company and Bail Agent has a State Issued Insurance ID card. ASK TO SEE IT before you pay or sign any bail contract. Report violations to the Department of Insurance. | |||||



