| NAME: | 1-A 1ST STATE BAIL BONDS NETWORK LTD. | ||||
| STATUS: | INACTIVE | AKA: 1-A DELAWARE STATE BAIL BONDS NETWORK, LTD. | |||
| Address1: | 315 GRAY ST. | Associated Phone #’s: | |||
| PO BOX 63 | 302-685-8881 | ||||
| TOWNSEND, DE | 302-983-5282 | ||||
| 19734 | |||||
| Address2: | |||||
| Address3: | |||||
| Address4: | |||||
| State Incorporated: | Delaware | ||||
| Corp File Number: | 565882 | ||||
| Date Incorporated: | 12/12/2014 | ||||
| Registered Agent: | |||||
| Bail Types Offered: | Surety | ||||
| Business Licenses | |||||
| DOI: | 1369375 | ||||
| NPI: | 17452923 | ||||
| Dept of Revenue: | 2015100389 | ||||
| City1: | City2: | City3: | |||
| Associated Email Addresses: | 1ststatebail@gmail.com | ||||
| Associated Internet Websites: | https://www.facebook.com/1-A-1st-State-Bail-Bonds-Network-Ltd-888604554534412/, bailbondsofdelaware.com, | ||||
| Current Agents | Agents License # (DOI, NPN) | Agent’s Surety | Agents Cash Funding Source | ||
| Matthews Chacko | 17373733 | Lexington | |||
| Jane D. Baker | |||||
| Mark D. Faries | 1132645 | Lexington | |||
| James I. Yinging | |||||
| Past Agents | |||||
| Legal Actions | |||||
| The above information is for informational use only and subject to change and verification. | |||||
| Every LEGAL Bond Company and Bail Agent has a State Issued Insurance ID card. ASK TO SEE IT before you pay or sign any bail contract. Report violations to the Department of Insurance. | |||||
Tuesday, July 11, 2017
July 11, 2017


0 comments:
Post a Comment